Eachine Tryo109 210mm DIY 5 Inch FPV Racing Drone PNP w/ F4 30A 600mW VTX Caddx Turbo Eos2 1200TVL Camera
Eachine Tryo109 210mm DIY FPV Racing Drone PNP w/ F4 30A Caddx Turbo Eos2 1200TVL Camera
Notice: It is DIY Version that comes unassembled.
Specification:
Brand Name: Eachine
Model: Tyro109
Version: PNP ( Without Receiver)
Weight: 311g
Package Included:
Notice: It is DIY Version that comes unassembled.
Specification:
Brand Name: Eachine
Model: Tyro109
Version: PNP ( Without Receiver)
Weight: 311g
Item | Specification |
210mm Frame Kit | Wheel base: 210mm Frame arm thickness: 5mm Bottom plate thickness: 2mm Side plate thickness: 2mm Frame kit material: 3K carbon fiber & 6065 aluminium |
2206 2400KV Brushless Motor | KV: 2400KV Idle current (Io/10V): 1.26A Lipo cell: 3-5S Weight: 31g Max continuous current: 31A Max continuous power: 496W Max thrust: 1050g (4S/5") Configu-ration: 12N/14P Motor resistance (RM): 0.0572 Ω Stator diameter: 22mm Stator thickness: 6mm Motor diameter: 27.7mm Motor body length: 19.2mm Overall shaft length: 34.2mm Prop adapter shaft: M5 Bolt holes spacing: 16mm Bolt thread: M3 Propeller: 5-6 inch |
4 IN 1 30A BLHeli_S ESC | Continuous current: 30A Peak Current: 40A(10S) Input voltage: 2-5S BEC: 5V 2A BEC Main control chip: 48Mhz EFM8BB2 Firmware: BLHeli_S supports Dshot600 MOS: 5*6 |
Customized F4 Flight Controller | Main control chip: STM32F405 Sensor: ICM20602 6-axis Power supply: 5V Integrated OSD Onboard LC filter PID cycle rate & gyro refresh rate up to 32Khz Supports BetaFlight / inav racing firmware |
Caddx Turbo Eos2 1200TVL Camera | FOV: 160° DNR: 2DNR WDR: D-WDR Lens: 2.1mm TV System: NSTC Latency: min 3ms Resolution: 1200TVL Illumination: 0.005LUX Schutter: Rolling Schutter Power Input: 3.3V-9V Image Sensor: 1/3 inch COMS Aspect Ration: 16:9 / 4:3 choosable Net weight: 5g Dimension: 14 * 14 * 16mm Package weight: 41g Package dimension: 66 * 66 * 32mm |
Xf5804 5.8G 40CH 0mW/25mw/200mw/600mw switchable VTX | Output power & transmission distance: ≥0.5km@25mW, ≥1km@200mW, ≥2km@600mW Transmitting power: 0mW/25mW/200mW/600mW Full video format: NTSC /PAL Input voltage & power dissipation: 7V~24V, +12V/260mA@600mW Size: 20*30*9mm Weight: ≤7g(except antenna) With output power self-check function. Nixie tube SCAN: frequency point (1-8), frequency band (A-E), power (1-3, 0=0mw, 1=25mw, 2=200mw, 3=600mw) |
5040 5 Inch 4-Blade Propeller | Material: PC Mounting hole: 5mm Center thickness: 8mm Color: blue & purple Quantity: 4 CW + 4 CCW |
Battery | Not included Recommend 3-5S |
Package Included:
1 x 210mm frame kit
2 x 2206 2400KV brushless motor CW
2 x 2206 2400KV brushless motor CCW
1 x 4 IN 1 30A BLHeli_S ESC
1 x Customized F4 flight controller
1 x Caddx Turbo Eos2 1200tvl
1 x XF5804 5.8G 40CH 0mw/25mw/200mw/600mw switchable VTX
2 x Battery strap
4x 5040 four-blade propeller CW
4 x 5040 four-blade propeller CCW