ZLRC SG906 PRO 3 MAX GPS 5G WIFI FPV With 4K HD Camera 3-Axis EIS Anti-shake Gimbal Obstacle Avoidance Brushless Foldable RC Drone Quadcopter RTF
ZLRC SG906 PRO 3 MAX GPS 5G WIFI FPV With 4K HD Camera 3-Axis EIS Anti-shake Gimbal Obstacle Avoidance Brushless Foldable RC Drone Quadcopter RTF
Description:
Item | Specification | |
SG906 Pro 3 Max | Pressure sensor | Height setting |
Motor | 1806 brushless motor | |
Motor power | 1700/KV | |
Wheelbase | 36cm | |
Electric power adjustment | 30A | |
Image transmission receiving method | 5G WIFI | |
Gimbal | Three-Axis EIS Anti-shake Gimbal | |
Lens | Self-stabilizing electronic anti-shake Lens | |
Obstacle avoidance detection range | Forward-fan-shaped 120 ° | |
Obstacle avoidance detection range | ≤20M | |
Max remote control phone clip size | 7inch | |
Remote control battery | 500mAh Lipo Battery | |
Capacity of smart lithium battery | 7.6V 3400mAh | |
Control distance (Free interference and no occlusion) | 1200M | |
Cruising mileage(max) | 8KM | |
Wind resistance level(max) | level 6 | |
Ascent speed(max) | 4m/s | |
Descent speed(max) | 3m/s | |
Take-off altitude(max) | 4500m | |
Flying speed(max) | 45km/h | |
Flight time | About 23-26 min | |
Charging time | About 6 hours | |
USB Charging | 5V | |
Product size | 17.4x8.4x7cm | |
28.3x25.3x7cm | ||
Product's Weight | 585.6g(Included Obstacle Avoider) | |
Battery Weight | 152g | |
Storage Card | High speed 32G(Max) | |
Camera Gimbal parameters | Image sensor | 1/3.2 Inches |
Pixel | 4K HD Camera | |
APP Name | HFun PIus(IOS Android) | |
Gimbal Angle(adjustment angle range) | 110 ° automatic restores (Vertical) | |
65° automatic restores (Sideways) | ||
45° automatic restores (Horizontal) | ||
Camera lens | Adjustable camera by transmitter, 110° | |
Wifi image transmission distance | About 800m | |
(Free interference and no occlusion) | ||
GPS Follow me | 30m | |
IMAGE Follow me | 1-5m | |
Focal length | 50X | |
Hand gesture shooting/video reconization | 1-5M | |
Video resolution(Front camera) | 2048*1080(TF) | |
SD mode:1208*720 (APP) | ||
HD mode:2048*1080(APP) | ||
Photo resolution(Front camera) | 4096*3072P(TF) | |
4096*3072P(APP) | ||
Video resolution(Down-looking camera) | 1280*720p | |
Photo resolution(Down-looking camera) | 1280*720p | |
Frame rate | 25 fps | |
Obstacle Avoider | Measuring mileage | 0.05-20 meters |
Measurement accuracy | 2% | |
Measuring speed | 100HZ | |
Resolution | 1cm | |
Operating Voltage | 3.5-5.5VDC | |
Power Consumption | 60NA@5V | |
Communication Interface | 12C | |
Communication Baud Rate | Up to 400k | |
Communication Level | TTJ3.3VDC |
Parameter comparison:
Item | SG906 Pro 2 | SG906 Pro 3 |
Weight | 557g | 585.6g |
Flight Time | 26mins | 26mins |
Camera | 3-Axis mechanical self-stabilizing | 3-Axis EIS Anti-shake Gimbal |
Obstacle Avoidance Function | × | √ |
Battery | 7.6V 3400mAh | 7.6V 3400mAh |
Image Transmission Distance | 800m | 800m |
Features:-Forward obstacle avoidance function
-GPS/GLONASS double mode
-4K HD adjustable camera
-Mechanical three axis EIS anti-shake gimbal
-Headless mode
-Optical flow positioning mode
-Real-time image transmission
-Intelligent follow
-Surround flight
-Waypoint flight
-Trajectory pointing flight
-Folding portable fuselage
-One key course reversal
-Creative video
-Gesture control
-Brushless motor
-50X Focal length
-Aircraft retrieval function
-MV functions: filters, video effects, add background music, picture / video sharing
Package Included:
1 x SG906 Pro 3 RC Quadcopter
1 x Remote Controller
1 x 7.6V 3400mAh Lipo Battery
4 x Spare Propellers
1 x USB Charging Cable
1 x Screwdriver
2 x Remote Control Stick
8 x Spare Screw
1 x Obstacle Avoider
1 x User Manual