Hubsan ACE PRO R Refined GPS 15KM FPV with 1/1.3' 4K 200Mbps Camera 3-axis Gimbal Obstacle Sensing 37mins Flight Time Blockbuster Mode RC Drone Quadcopter RTF
Hubsan ACE PRO R Refined GPS 15KM FPV with 1/1.3" 4K 200Mbps Camera 3-axis Gimbal Obstacle Sensing 37mins Flight Time Blockbuster Mode RC Drone Quadcopter RTF
Specifications:
Aircraft | Dimensions | Expand: 229.55 x 178 x 73.6 mm Folded: 118.7 x 172.5 x 67.6 mm |
| Diagonal Wheelbase | 260mm | |
| Color | Black | |
| Takeoff Weight (with battery) | 600g | |
| Hover Accuracy | Indoor: Vertical ± 0.1m, Horizontal ± 0.1m Outdoor: Height<7m, Vertical < Height * 0.02m, Horizontal < Height * 0.02m Height>7m, Vertical ± 0.1m, Horizontal ± 0.5m | |
| Max Ascension Speed | 3m/s (N), 4m/s (S), 1m/s (F) | |
| Max Descent Speed | 1.5m/s (N), 3m/s (S), 1m/s (F) | |
Maximum Horizontal Flying Speed (Windless at Sea Level) | 8m/s (N), 16m/s (S), 1m/s (M) | |
| Maximum Take-off Altitude | 5000m | |
| Max Wind Speed Resistance | Grade 7 Wind | |
| Max Tilt Angle | 30°(S), 20°(N), 20°(F) | |
| Positioning | GPS + GLONASS, Beidou Satelite | |
| Flight Duration | Maximum Flight Time: 33 minutes (slow cruise) Hovering Time: 37 minutes | |
Power System | Maximum Working Current | 32A |
| Propeller | Model: Foldable & Diameter 143mm Color: Black | |
| Motor | Outward Rotation Brushless Motor 1503, KV2820 | |
| ESC | Digital ESC Brushless 20A x 4 | |
Camera | CMOS Image Sensor | 1/1.3inch CMOS Sensor 2.4um Mixed Large Pixel |
| Lens Specifications | FOV 84° Aperture f/1.85 Distortion: <1.5% | |
| Focus Point | 5m to ∞ | |
| Maximum Photo Size | 8000x6000 | |
| Shutter Speed | 3-1/8000s | |
| Video Resolution | 4K: 3840 x 2160 @ 30fps 2.7K: 2720 x 1530 @ 30/60fps | |
| Video Bitrate | 100Mbps-200Mbps | |
| HDR(Dual Native ISO) | Support | |
| Hlog | Support | |
| Portrait Mode | Support | |
| Night Mode | Support | |
| CPU Power Management | Support | |
| Short Video Mode | Match the TikTok's best resolution, bit rate and compression rate. The length of each video should not exceed 5 minutes | |
| Photo Format | JPEG/RAW | |
| Video Format | MP4 (H.265/HEVC) | |
| Firmware Upgrade | APP Online Upgrade | |
| Supported SD Cards | Built-in eMMC 64G SD Card Least U3 or Class10 | |
Wireless Transmission System | Image Transmission System | SyncLeas 4.0 |
| Effective Range | FCC: 15KM CE: <= 11KM; SRRC: <= 13KM | |
| EIRP | FCC: <=26dBm; CE: <=20dBm; SRRC: <=26dBm | |
| Transmission Delay | Within 200ms | |
| Antenna | Built-in Dual Antenna | |
| Image Transmission Wideband | 20Mbps | |
| Remote Control | HT18MF | |
Gimbal | Gimbal | H717DR |
| Angle Jitter | ± 0.001° | |
| Degree of Freedom | The fourth generation of mechanical 3-axis stabilization gimbal technology | |
| Max Pitch Speed | 120°/s | |
| Mechanical Range | Pitch: -111.1° to +45° Roll: ± 35° Yaw: ± 35° | |
Flight Controller | FC Version | Tourth-generation Flight Controller |
| Basic Flight Mode | Sports Mode / Normal Mode / Movie Mode | |
| Altitude Hold Mode | Tof, Barometer | |
| Fixed-point | Visual Optical Flow, GPS | |
| Unlock/Lock | Outer "Eight" Unlock/Lock | |
| One Key Take-off/Landing | APP Supported,Remote Control Unsupported | |
| Headless Mode | √ | |
| Out of Control Protection | √ | |
| Low Battery Protection | √ | |
Home Visual Recognition (search for drone apron) | √ | |
| Visual Tracking | Third-generation Tracking Technology (ATVT 3.0) | |
| Waypoint Flight | √ | |
| Flying Around | √ | |
| Ray Flight | √ | |
| Time-Lapse Photogragpy | √ | |
| Blockbuster Mode | √ | |
| Motor Stall Protection | √ | |
| Sensing System | Forward | Binocular Visual Perception,Precision Measurement Distance <12M Fluctuate <0.5M, Perception Distance >15M |
| Backward | Binocular Visual Perception,Precision Measurement Distance <12M Fluctuate <0.5M, Perception Distance >15M | |
| Downward | Monocular Optical Flow, Tof Ranging Effective Ranging Range 0.3-5M,Fluctuate <0.1M | |
Remote Control | Color | Black |
| Wireless Transmission Solution | SyncLeas 4.0 | |
| Display | Highlight LED Display | |
| Working Temperature | -5 Deg.C- 50 Deg.C | |
| Effective Range | FCC: 15KM CE: 11KM; SRRC: 13KM | |
| Built-In Battery | 4400mAh | |
| Mode | Mode 2 (Left Hand Throttle) | |
| Buzzer | Support | |
| Rocker Return to Center Accuracy | 4% | |
| Working Time | 2.5h (Normal Flight Time) | |
| Interfaces Type | Lighting / Micro USB / Type-C | |
Battery | Battery Type | Li-ion Battery 4S |
| Capacity | 3200 mAh | |
| Standard Voltage | 14.4V | |
| Charging Limit Voltage | 16.8V | |
| Discharge Rate | 8C | |
| Charging Time | 120 minutes | |
| Weight | 230g | |
| Working Temperature | -5 Deg.C- 40 Deg.C | |
| Charging Temperature | 0 Deg.C- 40 Deg.C | |
| Smart Battery Balance | √ | |
| Lower Power Protection | √ | |
| Struggle Mode | √ | |
| Battery Smart Buckle | √ | |
| Electrical Resistance Monitoring | √ | |
| HBLog | √ | |
| Smart Diagnosis | √ | |
| Remote Locked | √ | |
| Online Upgrade | √ | |
APP | APP Name | X-Hubsan 2 |
Mobile Device | Requirements | iOS 10.0 or higher Android 6.0 Or higher |
Features:
- 4th Generation Flight Control
- 1/1.3 48million Pixels F/1.85 CMOS
- 4K 30-frame 200Mbps Video
- Second Generation Obstacle Sensing ATVT3.5 Following
- Sync Leas 4.0 15KM Digital Transmission
- 3-axis Stabilized Gimbal
- 37 Minutes Duration
- Blockbuster Mode
Package Included:
1 x Hubsan ACE PRO Refined Drone
1 x Remote Controller
1 x Drone Battery
1 x Pair of Propellers
1 x Intelligent Charger
1 x Micro-USB Cable
1 x Micro-USB RC Cable
1 x USB Type-C RC Cable
1 x RC Cable for iPhones
1 x Screwdriver
1 x Manual
















