FIMI X8 PRO 15KM FPV With 1/1.3' 4K Camera 3-axis Gimbal Obstacle Sensing 47mins Flight Time GPS RC Drone Quadcopter RTF
FIMI X8 PRO 15KM FPV With 1/1.3" 4K Camera 3-axis Gimbal Obstacle Sensing 47mins Flight Time GPS RC Drone Quadcopter RTF
Specifications:
Aircraft | Dimensions | Folded: 204 x 106 x 72.6mm |
Diagonal Wheelbase | 372mm | |
Color | White | |
Takeoff Weight (with battery) | Approx. 780g with the Intelligent Flight Battery Approx. 830g with the Intelligent Flight Battery Plus | |
Max Ascension Speed | 5m/s | |
Max Descent Speed | 4m/s | |
Max Flying Speed | 18m/s | |
Max Service Ceiling Above Sea Level | ≤ 5000m (the Intelligent Flight Battery) ≤ 4000m (the Intelligent Flight Battery Plus) | |
Max Wind Speed Resistance | Grade 7 Wind | |
Flight Time | 40mins (the Intelligent Flight Battery) 47mins (the Intelligent Flight Battery Plus) | |
GNSS | GPS/Galileo/BeiDou/GLONASS | |
Operation Frequency | 2.400-2.4835GHz | |
Expansion Port | 12-PIN date interface (female) | |
Gimbal Camera | Controllable Range | 0°~-90°(Tilt) |
Angular Vibration Range | ±0.005° | |
Lens | FOV85° | |
Aperture | f/1.7 | |
Camera Focal Length | 6.81mm | |
EFL | 24mm | |
Sensor | 1/1.3" CMOS | |
Effective Pixels | 48MP | |
ISO Range | 100-6400 | |
Shutter Speed | 32~1/8000s | |
Video Resolution | 3840 x 2160 (30/25/24fps) | |
Max Video Bitrate | 100Mbps | |
Supported File System | FAT32/exFAT | |
Photo Format | JPG/DNG | |
Video Format | MP4(H.265) | |
Recommended Memory Card | Micro SD 8-256GB (Class 10 or U3 above) | |
Sensing System | Forward Precision Measurement Range | 0.5-15m |
Backward Precision Measurement Range | 0.5-15m | |
Downward Precision Measurement Range | 0.3-6m | |
Effective Sensiong Speed(Downward) | Flight Speed <3m/s | |
Effective Sensiong Speed(Backward) | Flight Speed <6m/s | |
Precise Hovering Range(Downward) | 0.5-9m | |
Auxiliary Light(Downward) | Dual LED | |
Remote Controller | Weight | Approx. 373g |
Dimensions | 203.8 x 91 x 46.6mm | |
Operation Frequency | 2.400 - 2.4835GHz | |
Battery Type | Li-ion | |
Capacity | 3900mAh | |
CMIIT ID | 2022DP6907 | |
Voltage | 3.7V | |
Input | 5V-2A | |
Maximum Transmission Distance | Approx. 15,000m | |
Operating Temperature | 0 - 40℃ | |
Max Service Ceiling Above Sea Level | ≤ 5000m | |
Intelligent Flight Battery | Battery Type | Li-po 4S |
Weight | Approx. 280g | |
Capacity | 3800mAh | |
Voltage | 15.4V | |
Limited Voltage | 17.6V | |
Energy | 58.52Wh | |
Charging Temperature Range | 0 - 40℃ | |
Intelligent Flight Battery Plus | Battery Type | Li-po 4S |
Weight | Approx. 330g | |
Capacity | 5000mAh | |
Voltage | 14.8V | |
Limited Voltage | 16.8V | |
Energy | 74Wh | |
Charging Temperature Range | 0 - 40℃ | |
Charger | Rated Input | 100-240V 50~60Hz 1.45A |
Rated Output | 17.6V-3.5A | |
Rated Power | 61.6W |
Features:
Equipped with a 3-way dual-camera obstacle avoidance system, the FIMI X8 Pro can detect obstacles up to 15 meters away, reducing the risk of collision.
- 4G Infinite Transmission:
The FIMI X8 Pro supports the brand-new 4G image transmission module from FIMI, which can be easily installed without any tools, providing stable and reliable real-time video feed.
- Optional Built-in Screen RC:
The FIMI X8 Pro is fully compatible with the next generation of built-in screen remote controller (FIMI TX10A), offering users a convenient and intuitive way to control the drone.
- Megaphone with Release-and-Drop Module:
The Megaphone is a remote device that can transmit voices or sounds, store multiple audio files, and support text-to-audio and automatic loop playback, with a maximum sound projection range of 100 meters.
Function: